At present, tomatoes for fresh consumption are sold all the year round, although at the beginning it was a seasonal product. This is possible thanks to the trade between areas of different climate, to the improvement of the means of transport and the preservation and to the development of greenhouse culture. For instance, the tomato "Montserrat" is available throughout the year except for the months of January, February and March. Branched tomatoes are sold from May until October. The tomato "Daniela’ is available all over the year.
The following table shows the imports of tomato, the countries of origin and the size of the packages for the United Kingdom market. These data are classified by tomato types.
Origin and variety | Months of availability in the United Kingdom | Weight of the packages |
---|
Belgium | | |
Beef | May-December | 7kg |
Cherry | June-August | 8x250g |
Round | March-December | 6kg |
Branch | May-August | 6/7kg |
Canary Islands | | |
Beef | October-end of May | 6kg |
Cherry | End of December-May | 3kg/9x250g |
Round | October-May | 6kg |
Branch | End of November-May | 5kg |
Cyprus | | |
Beef | January-November | 6kg |
Cherry | January-November | 10/12/16x250g |
Plum | January-November | 3/5/6kg |
Egypt | | |
Cherry | November-February | Various |
Plum | November-February | 5/6kg |
France | | |
Beef | All the year round | 10kg |
Cherry | March-November | 2kg/8x250g |
Round | All the year round | 5/7kg |
Branch | March-November | 6kg |
Plum | July-November | 6kg |
Hungary | | |
Round | May-October | 5kg |
Ireland | | |
Beef | March-November | 7kg |
Cherry | March-November | 9x250g |
Branch | March-November | 7kg |
Round | March-November | 4.5 & 6kg |
Israel | | |
Cherry | All the year round | 2/3/4kg |
Field | October-June | 6kg |
Greenhouse | November-April | 6kg |
Branch | All the year round | 5kg |
Italy | | |
Cherry | June-September | Various |
Branch | February-September | 5/6/7kg |
Plum | June-September | Various |
Jersey | | |
Cherry | February-midNovember | 12x250g |
Branch | March-end of October | 5kg |
Plum | June-mid November | 6kg |
Round | February-mid November | |
Field | August-October | |
Kenya | | |
Cherry | November-April | 8x250g |
Morocco | | |
Beef | November-March | 6,5kg |
Cherry | December-March | 2kg/8x250g |
Branch | December-March | 6kg |
Round | December-April | 6kg |
The Netherlands | | |
Beef | March-November | 7kg |
Cherry | March-November | 9x250g |
Branch | March-November | 3/5/7kg |
Plum | March-November | 6kg |
Round | March-November | 6kg |
Portugal | | |
Beef | October-May | 6/10/12kg |
Round | October-May | |
Saudi Arabia | | |
Cherry | November-May | 9x250g |
Senegal | | |
Cherry | Trials | Various |
Spain | | |
Beef | October-April | 8kg |
Cherry | October-April | 6kg |
Branch | October-April | Various |
Round | October-April | 6kg |
Tunisia | | |
Various | January-May | 6/7kg |
United Kingdom | | |
Beef | March-October | 7kg |
Cherry | January-November | 12/18/24x250g |
Branch | February-November | Various |
Plum | March-October | 6kg |
Round | February-November | 6kg |
The United States | | |
Cherry | According to the market demands | 12x400g |
Beef | According to the market demands | 9kg |
Plum | According to the market demands | 9/11kg |
Source: Fresh Produce Desk Book (1998).