The cherries are available all the year round. The wide trade network along with the conservation technologies has made it possible.
Although it seems difficult, fresh cherries are available almost every month of the year. There are different varieties and they are cultivated in the countries of both hemispheres. We must not forget that technology allows us a better conservation of the fruits with scarcely quality loss. Taking as example the United Kingdom market, we see which countries supply the British market and when. The weight of the packages in which the fruit is transported is also indicated.
Country | Months of availability | Weight of the packages (kg) |
---|
Argentina | October-December | 5 |
Australia | December-January | 5/10 |
Belgium | July-September | 5 |
Bulgaria | May-July | 6/7 |
Canada | June-August | 9 |
Chile | October-December | 5 |
Colombia | November | Various |
Cyprus | May | 3/6 |
France | May-July | 5/6 |
Germany | June-August | Various |
Greece | May-July | 3/5 |
Hungary | June-July | 4/6 |
Iran | June-July | 2/3 |
Israel | July-August | 4 |
Italy | May-August | 5/6 |
Lebanon | End of May-July | 3 |
Morocco | End of April-July | Various |
The Netherlands | June-August | 3/5 |
New Zealand | December-January | 6x2 |
Norway | August-September | Various |
Source: Freshproduce DeskBook 2001