Peaches are on sale all throughout the year, although there are plenty of them in the summer months.
Although peaches are available in the markets all over the year, the country of origin and the varieties vary depending on the time of the year. Taking as an example the United Kingdom, one of the most select markets of Europe, the following table shows the availability of some varieties from the main peach exporting countries.
Origin and variety | Months of availability in the United Kingdom |
---|
ARGENTINA | |
Armking | October-December |
Early Sun Grand | December - March |
Flamekist | January-february |
Late Grand | January-february |
Le Grand | January-february |
Regal Grand | January-february |
AUSTRALIA | |
Firebrite | October-March |
Flamekist | October-March |
Late Grand | October-March |
Le Grand | October-March |
Redgold | October-March |
BELGIUM | October-November |
BULGARIA | July-September |
CHILE | |
Armking | End December-January |
Arm Quen | December |
Artic Glo | December |
Artic Snow | February-March |
August Red | January-February |
Big John | December |
Carvera King | November |
Diamond Jewel | December-January |
Early Diamond | November-December |
Early May | November-December |
Early Sun Grand | December-January |
Fantasia | Mid December-February |
Firebrite | February |
Flamekist | January |
Flavortop | January-February |
July Red | January-February |
May Grand | December-January |
Nectar Late | February |
Red Grand | December- mid January |
Rio Red | December |
Royal Grand | February |
September Red | January-March |
Spring Bright | December-January |
Summer Diamond | January-February |
Sweet Ice | December - January |
FRANCE | |
Armking | May – September |
Early Sun Grand | May - September |
Fantasia | May-September |
Independence | May-September |
May Grand | May - September |
GREECE | |
Red Gold | May - September |
ITALY | |
Armking | May - October |
Early Sun Grand | May-October |
Firebrite | May-October |
Independence | May-October |
Maria Laura | May-October |
Snow Queen | May-October |
Spring Red | May-October |
Stark Red Gold | May-October |
Supercrimson G | May - October |
NEW ZEALAND | |
Armking | December - May |
Fantasia | December - May |
Firebrite | December - May |
Flavortop | December - May |
May Grand | December - May |
Nectared | December - May |
Royal Giant | December - May |
Summer Grand | December - May |
PORTUGAL | |
Armking | June – September |
Fantasia | June – September |
Independence | June – September |
Maybelle | June – September |
Red June | June – September |
SOUTH AFRICA | |
Donnarine | End December-end June |
Aantasia | Beginning February-end March |
Fiesta Red | End October-beginning January |
Flamekist | February-mid Aprill |
Flavortop | February-end March |
Independence | Beginning January – end February |
Margarets | End October-mid January |
Mayglo | End February-mid Aprill |
Necta Red 9 | End October- beginning January |
Pride | December- beginning February |
Sunlite | December- beginning February |
Zaigina | End February-mid Aprill |
SPAIN | |
Armking | June-July |
Red June | June-July |
Sun Red | May – June |
THE UNITED STATES | |
Autumn Delight | August |
Early Diamond | May-June |
Early Sun Grand | June – July |
Fantasia | July - August |
Firebrite | June |
Fflamekist | August-September |
July Red | July-August |
Mayfire | May |
May Diamond | June |
Mayglo | May-June |
May Grand | June |
Scarlet Red | August-September |
September Red | September-October |
Summer Diamond | June-July |
Summer Grand | July |
ZIMBAWE | |
Sunlite | End November-mid December |
Sunrich | Beginning December-mid December |
Panamint | Mid December-end December |
(including nectarines)
Source: Fresh Produce Desk Book (2001)