The potato is a vegetable available all the year round, although its consumption in the Northern Hemisphere is higher during the winter months.
Potatoes are available in the markets all the year round, varying the country of origin and the varieties. Taking as an example the United Kingdom, that belongs to the European Union, the following table shows the availability of some varieties coming from the different exporting countries.
Origin and variety | Months of availability in the United Kingdom |
---|
BELGIUM | |
Belle de Fontenay | Throughout the year |
Charlotte | Throughout the year |
Eersteling | Throughout the year |
Incola | Throughout the year |
Rode Eersteling | Throughout the year |
Rosa | Throughout the year |
CANARY ISLANDS | |
King Edward | November-May |
CYPRUS | |
Cara | October-July |
Diamant | October-July |
Nincola | October-July |
Spunta | October-July |
EGYPT | |
Cara | December-May |
Diamant | January-March |
King Edward | February-May |
Monalisa | January-April |
Incola | December-May |
Picasso | January-April |
GREECE | |
Claustar | June-July |
Marfona | May-July |
Spunta | May-July |
IRELAND | |
Cara | October-June |
Golder Wonder | October-June |
Kerr"s Pink | October-March |
King Edward | September-April |
Maria Piper | September-May |
Pentland Dell | September-May |
Record | September-May |
Rooster | September-May |
ISRAEL | |
Cara | June-July |
Ditta | March-May |
Exquisa | March-May |
Marfona | June-July |
Incola | End of November-May |
Valor | March-June |
Vivaldi | June-July |
ITALY | |
Aminca | Throughout the year |
Jaerla | Throughout the year |
Primura | Throughout the year |
Sieglinde | Throughout the year |
PORTUGAL | |
Arran Banner | November-July |
Desiree | November-July |
King Edward | November-July |
Martona | November-July |
Maris Peer | November-July |
Incola | November-July |
Piper | November-July |
Spunta | November-July |
SPAIN | |
Accord | May - June |
Bard | End of March-May |
Cara | May-June |
Carlingford | Mid April-June |
Charlotte | Mid April-June |
Cultra | May-June |
Deli | End of March-May |
Edzina | May - July |
Escort | May-July |
Kind Edward | End of March-May |
Lady Christi | Mid April-June |
Marie Peer | May-July |
Incola | May-July |
Royal Kidney | End of March-May |
UNITED KINGDOM | nbsp; |
Arran Comet | Mid May-July |
Colmo | Mid May-July |
Dundrod | Mid May-July |
Maris Bard | End May-July |
Charlotte | From June onwards |
Estima | From June onwards |
Fambo | From June onwards |
Marfona | From June onwards |
Fresh Produce Desk Book, 2000