The litchee is hardly known in many European countries, where this fruit is imported. It is difficult to find it in the market, and in some countries it is only commercialised in Eastern shops and restaurants. It is obtained fresh from November to January, and dried or in syrup all the year round.
The following table shows the imports of litchee in the United Kingdom, along with the country of origin, the period of the year and the weight of the packages.
Country of origin | Availability | Weight of the packages |
---|
Australia | October-February | 5kg |
Bangladesh | April-September | 2kg |
China | June-August | 10kg |
Honduras | March-May | 2kg |
India | May-July | 2kg |
Indonesia | Sporadically | Various |
Israel | July-September | 2kg |
Madagascar | November-January | 2kg |
Malaysia | July | Various |
Mauritius | January-March | 2/5kg |
South Africa | November-March | 2kg |
Spain | July-September | 2kg |
Taiwan | June-August | 2kg |
Thailand | April-June | 2kg |
The United States | June-July | Various |
Source: Fresh Produce Desk Book (1998)