Mangoes are found in the market all the year round, since the different producing countries offer harvests at different periods. However, exports are not carried out at a large scope since it is a very delicate fruit that does withstand the conditions of transport very well.
The harvesting period for mangoes lasts less than 3 months, but this short time does not prevent to find this delicate fruit all the year round. This is possible thanks to air transport and the diversity of producing countries.
Ripe mangoes do not withstand transport very well since they are very sensitive to bruises and they get damaged by low temperatures. The normal trade is limited to fruit harvested before its maturation, goods that do not spoil during transport and remain in good condition for longer time. In order to store them, it is necessary to be very careful and to have special store rooms with a very warm atmosphere. The fruit is harvested green and reaches its optimal stage of maturation at temperatures ranging between 25 and 30ºC. For that reason, it is recommended that the consumers buy this product in a specialized centre, since they will have the certainty to buy produce without defects and with a superb taste.
In Spain mangoes are available all the year round thanks to the imports of several producing countries.
The following table is an example of the dates of availability in the United Kingdom market, indicating the origin, variety, weight of the packages and in some cases, the number of units by package.
Origin | Availability in the United Kingdom markets | Weight of the packages |
---|
AUSTRALIA | | |
Kensington Pride | October-January | 7 kg |
BELIZE | | |
Haden | June-July | 4,5/5 kg |
Tommy Atkins | June-July | |
BRAZIL | | |
Haden | September-May | 4 kg units 9/14 |
Tommy Atkins | September-May | |
Van Dijk | September-May | |
CANARY ISLANDS | | |
Various | January-May | 5 kg |
COLOMBIA | | |
Haden | June-August and November-January | 4 kg |
Irwin | June-August and November-January | |
Kent | June-August and November-January | |
Tommy Atkins | June-August and November-January | |
Van Dijk | June-August and November-January | |
Zill | June-August and November-January | |
COSTA RICA | | |
Alphonso | January-beginning of May | 4 kg units 6/14 |
Haden Irwin | January-beginning of May | |
Keitt | January-beginning of May | |
Kent | January-beginning of May | |
Mora | January-beginning of May | |
Tommy Atkins | January-beginning of May | |
CÔTE D"IVOIRE | | |
Amélie | March-July | 4 kg |
Beverly | March-July | |
Keitt | March-July | |
Kent | | |
Miami Late | March-July | |
Palmer | March-July | |
Smith | March-July | |
Valencia | March-July | |
Zill | March-July | |
DOMINICAN REPUBLIC | | |
Various | May-July | Various |
ECUADOR | | |
Edward | October-February | 4 kg units 8/16 |
Haden | October-February | |
Kent | October-February | |
Tommy Atkins | October-February | |
EGYPT | | |
Keitt | June-August | 5 kg |
Kent | June-August | |
FIJI | | |
Various | October-February | Various |
GAMBIA | | |
Haden | May-August | 4 kg |
Keitt | May-August | |
Ruby | May-August | |
Sensation | May-August | |
Tommy Atkins | May-August | |
GHANA | | |
Haden | March-August | 12 units |
Julie | March-August | 12/14 units |
Keitt | March-August | 6/8 units |
Kent | March-August | 6/0 units |
Tommy Atkins | March-August | 12 units |
GUATEMALA | | |
Haden | March-July | 4,5 kg |
Irwin | March-July | |
Keitt | March-July | |
Kent | March-July | |
Tommy Atkins | March-July | |
HONDURAS | | |
Various | January-July | 5 kg |
INDIA | | |
Alphonso | March-mid May | 2/4 kg |
Benganpalli | April-June | |
Chaunsa | July-August | |
Kesar | May-June | |
Totapuri | March-July | |
IRAN | | |
Alphonso | April | Various |
ISRAEL | | |
Kent | July-September | 4 kg units 5/14 |
Keitt | September-November | |
Lili | August-September | |
Palmer | September | |
Tommy Atkins | July-August | |
JAMAICA | | |
Haden | August-September | 4/4,5 kg |
St. Julian | May-July | |
Tommy Atkins | May-July | |
Keitt | August-September | |
KENYA | | |
Apple | October-July | 4 kg units 10/14 |
Boribo | October-July | 4 kg units 10/16 |
Kent | October-July | 4 kg units 8/10 |
Ngowe | October-July | 4 kg units 8/14 |
Sensation | October-July | 4 kg units 12/14 |
Tommy Atkins | October-July | 4 kg units 12/14 |
Van Dijk | October-July | 4 kg units 8/12 |
MADAGASCAR | | |
Various | October-December | Various |
MALAYSIA | | |
Golek | Sporadic | 5 kg |
Harumanis | Sporadic | |
Siampanjang | Sporadic | |
MALI | | |
Amélie | May-July | 4,5/5 kg |
MEXICO | | |
Ataulfo | End of February-March | 4 kg |
Haden | End of March-mid August | |
Keitt | Mid June-end of October | |
Kent | End of April-mid September | |
Tommy Atkins | Mid April-End of July | |
MOROCCO | | |
Keitt | Sporadic | Various |
Kent | Sporadic | |
Osten | Sporadic | |
Palmer | Sporadic | |
NIGERIA | | |
Various | February-March | 10 kg |
PAKISTAN | | |
Chaunsa | May-September | 2 kg units 5/9 |
Sindhri | May-September | 5 kg units 7/8 |
PERU | | |
Haden | November-January | 4/5 kg units 8/14 |
Kent | November-January | |
Tommy Atkins | November-January | |
The PHILIPPINES | | |
Carabau | June-August | 5 kg |
Cebu | June-August | |
Zambales:June-August | |
PUERTO RICO | | |
Haden | April-November | 4 kg units 4/18 |
Irwin | April-November | |
Keitt | April-November | |
Parvin | April-November | |
Tommy Atkins | April-November | |
VanDijk | | |
SOUTH AFRICA | | |
Heidi | February-March | 4 kg units 5/9 |
Keitt | February-April | units 5/10 |
Kent | February-April | units 5/10 |
Sensation | February-April | units 8/14 |
Tommy Atkins | January-beginning of March | units 6/12 |
Van Dijk | End of January-February | units 8/14 |
SPAIN | | |
Sensation | September-end of December | 5 kg |
SRILANKA | | |
Kartha kolomban | June-August | 2/5 kg |
Willard | June-August | |
ST.LUCIA | | |
Graham | April-August | 4/7 kg |
Haden | April-August | |
Irwin | April-August | |
Julie | April-August | |
Mangolong | April-August | |
Palouls | April-August | |
Tommy Atkins | April-August | |
SUDAN | | |
Totapuri | July-November | units 9/12 |
THAILAND | | |
Khieo Sawoel | March-June | Various |
Nang | March-June | |
Klangwan | March-June | |
Nan Dokmal | March-June | |
Thong Dam | | |
UGANDA | | |
Kent | November-February and May-July | 5,5 kg |
Tommy Atkins | November-February and May-July | |
THE UNITED STATES | | |
Keitt | October-January | 4 kg units 4/18 |
Parvin | October-January | |
Tommy Atkins | October-January | |
VENEZUELA | | |
Haden | February-August | 4/5 kg units 8/14 |
Keitt | February-August | |
Kent | February-August | |
Tommy Atkins | February-August | |
ZIMBAWE | | |
Kent | December-March | Various |
Tommy Atkins | December-March | |
Source: Fresh Produce Desk Book (2001)