The nectarine is available all the year round, although in the summer months there is a greater amount of them.
The country of origin and the varieties vary all over the months. Taking the United Kingdom as sample, the following table shows the availability of some varieties that come from the different export countries.
ORIGIN AND VARIETY | MONTHS OF AVAILABILITY IN THE UNITED KINGDOM |
---|
ARGENTINA | |
Armking | October-December |
Early Sun Grand | December-March |
Flamekist | January-February |
Late Grand | January-February |
Le Grand | January-February |
Regal Grand | January-February |
AUSTRALIA | |
Firebrite | October-March |
Flamekist | October-March |
Late Grand | October-March |
Le Grand | October-March |
Redgold | October-March |
BELGIUM | October-November |
BULGARIA | July-September |
CHILE | |
Armking | End of December-January |
Arm Quen | December |
Artic Glo | December |
Artic Snow | February-March |
August Red | January-February |
Big John | December |
Carvera King | November |
Diamond Jewel | December-January |
Early Diamond | November-December |
Early May | November-December |
Early Sun Grand | December-January |
Fantasia | Mid December-February |
Firebrite | February |
Flamekist | January |
Flavortop | January-February |
July Red | January-February |
May Grand | December-January |
Nectar Late | February |
Red Grand | End of December–mid January |
Rio Red | December |
Royal Grand | February |
September Red | January-March |
Spring Bright | December-January |
Summer Diamond | January-February |
Sweet Ice | December-January |
FRANCE | |
Armking | May-September |
Early Sun Grand | May-September |
Fantasia | May-September |
Independence | May-September |
May Grand | May-September |
GREECE | |
Red Gold | May-September |
ITALY | |
Armking | May-October |
Early Sun Grand | May-October |
Firebrite | May-October |
Independence | May-October |
Maria Laura | May-October |
Snow Queen | May-October |
Spring Red | May-October |
Stark Red Gold | May-October |
Supercrimson G | May-October |
NEW ZEALAND | |
Armking | December-May |
Fantasia | December-May |
Firebrite | December-May |
Flavortop | December-May |
May Grand | December-May |
Nectared | December-May |
Royal Giant | December-May |
Summer Grand | December-May |
PORTUGAL | |
Armking | June-September |
Fantasia | June-September |
Independence | June-September |
Maybelle | June-September |
Red June | June-September |
SOUTH AFRICA | |
Donnarine | End of December–end of June |
Aantasia | Beginning of February–end of March |
Fiesta Red | End of October-Beginning of January |
Flamekist | End of February–mid April |
Flavortop | February–end of March |
Independence | Beginning of January–end of February |
Margarets | End of October–mid January |
Mayglo | End of February-mid April |
Necta Red 9 | End of October-Beginning of January |
Pride | December-Beginning of February |
Sunlite | December-Beginning of February |
Zaigina | End of February-mid April |
SPAIN | |
Armking | June-July |
Red June | June-July |
Sun Red | May-June |
THE UNITED STATES | |
Autumn Delight | August |
Early Diamond | May-June |
Early Sun Grand | June-July |
Fantasia | July-August |
Firebrite | June |
Flamekist | August-September |
July Red | July-August |
Mayfire | May |
May Diamond | June |
Mayglo | May-June |
May Grand | June |
Scarlet Red | August-September |
September Red | September-October |
Summer Diamond | June-July |
Summer Grand | July |
ZIMBABWE | |
Sunlite | End of November–mid December |
Sunrich | Beginning of December-mid December |
Panamint | Mid December–end of December |
Source: Fresh Produce Desk Book, 2000