Fresh and tinned pineapples are found in our markets all over the year. In the Canary Islands they are found from January until December.
The following table shows the data of availability in the United Kingdom market, the origin and the weight of the packages.
Origin | Availability in the UK markets | Weight of the packages |
---|
Australia | All the year round | 20/22kg |
Brazil | All the year round | Various |
Cameroun | All the year round | 12kg |
Colombia | All the year round | 18kg |
Costa Rica | All the year round | Various |
Ivory Coast | All the year round | 8/12kg |
Dominican | All the year round | Various |
Dominican Republic | All the year round | Various |
Ecuador | May-December | ct6/16 |
Fiji | On trial | Various |
Ghana | All the year round | 10/16kg |
Honduras | All the year round | Various |
India | All the year round | Various |
Kenya | All the year round | ct 61,5/2,5kg |
Madagascar | February-September | 12kg |
Malaysia | All the year round | 10kg |
México | All the year round | Various |
Nigeria | October-December | Various |
Puerto Rico | All the year round | 9/10kg ct5/10 |
South Africa | All the year round | ct6/12/24 |
Sri Lanka | All the year round | 8/11kg |
Santa Lucia | All the year round | 17/18 kg |
Thailand | All the year round | 2kg |
Uganda | All the year round | ct6/12/24 |
Source: Fresh Produce Deskbook (2001)