The origin of the almond tree was Central Asia and at present Spain is the second producing country, accounting for 15% of the world production, being this of 1,268 thousand tons.
The almond culture is original from the warm and almost desert areas of Central Asia. Later on, it was introduced in Europe, specifically in Greece and Rome. The Romans spread it to the rest of Europe and from there it reached to America.
The world production is 1,268,000t, distributed by continents in the following way:
Continent | Thousand tons |
---|
Africa | 175 |
Asia | 327 |
Europe | 357 |
North America | 393 |
Oceania | 12 |
South America | 4 |
Total | 1.268 |
Source: The FAO Production Yearbook (1998)
The main producing countries are:
Country | Thousand tons |
---|
The USA | 393 |
Spain | 217 |
Italy | 88 |
Iran | 76F(*) |
Syria | 67F |
Morocco | 66 |
Source: The FAO Production Yearbook (1998)
(*) F: FAO’s Estimated value
The main almond producing countries are the U.S.A. (California) and the countries of the Mediterranean basin in Europe, specially Spain, that occupies the second place with a total 15% of the world production.
The main import countries are India, Pakistan and China, along with the following ones:
Country | Thousand tons |
---|
India | 16,000 |
Pakistan | 2,734 |
China | 2,591 |
Iraq | 1,600 |
Spain | 1,259 |
Saudi Arabia | 1,157 |
France | 1,155 |
Germany | 1,036 |
Italy | 623 |
Bangladesh | 480 |
Source: FAO Trade (1999)
The main almond exporter is the USA, along with the following ones:
Country | Thousand tons |
---|
The USA | 22,294 |
Iran | 2,776 |
Afghanistan | 1,900 |
China | 1,623 |
Spain | 1,483 |
Australia | 1,405 |
Gaza area | 900 |
Georgia | 800 |
Syria | 744 |
Portugal | 654 |
Source: FAO Trade (1999)
In Spain, the total surface devoted to the almond tree culture is around 400.000ha and the estimated production in 1999 by communities was as follows:
Area | Hectares | Tons (pips) |
---|
Andalucía | 101,570 | 15,133 |
Region de Murcia | 69,987 | 11,544 |
Comunidad Valenciana | 64,864 | 7,304 |
Aragón | 60,988 | 34,687 |
Cataluña | 48,020 | 6,168 |
Castilla- La Mancha | 36,016 | 2,669 |
Baleares | 23,240 | 1,645 |
Others | 11,345 | 631 |
Total | 416,030 | 48,562 |
Source: La Horticultura Española (2001)