In Spain, the asparagus season starts in spring. However, they are consumed fresh at the end of winter, thanks to the green house production. During the rest of the year we find tinned asparagus or in glass jars.
The countries that export to the United Kingdom are shown in the following table; it is a sample of the availability of this product in other markets. The months of availability and the weight of the packages are also indicated.
Origin | Months of availability in the United Kingdom | Weight of the packages |
---|
Argentina | August-December | 7/10kg |
Australia | September-December | 5kg |
Belgium | March-June | 5kg |
Canada | May-July | 9kg |
Chile | September-December | 5,5/6kg |
Colombia | All the year round | Various |
Costa Rica | July-January | Various |
Ecuador | October-May | 5/6kg |
Egypt | Winter | Various |
France | March-June | 5kg |
Germany | May-June | 5/6kg |
Greece | March-June | 6kg |
Guatemala | June-August and November-February | 5kg |
Guernsey | Mid April-end of June | 15x500g |
Hungary | End of April-beginning of June | 4/6kg |
Indonesia | September-December | Various |
Ireland | April-June | 4/5kg |
Italy | April-June | 5kg |
Kenya | According to the market demands | Various |
Malaysia | According to the market demands | 5/6kg |
Mexico | December-March and July-September | 6kg |
The Netherlands | April-June | 5kg |
New Zealand | October-December | 5/6kg |
Pakistan | April-August | 5kg |
Peru | August-February | 7/15kg |
Portugal | April-June | Various |
South Africa | Beginning of September-beginning of December | 8x500g |
Spain | March-mid December | 5/6/10kg8/10/16x500g |
Thailand | All the year round | 5kg |
United Kingdom | May-end of June | 10x500g |
The United States | February-June | 7/15kg |
Zambia | All the year round | 4/5kg |
Zimbabwe | August-September | 6/7kg |
Source: Fresh Produce Desk Book (1998)