The onion is consumed throughout the year because it is cultivated in several countries, and also because there are varieties adapted to different periods of the year. Besides, it is possible to conserve it for several months.
We can take the United Kingdom markets as example. The following table gathers the different export countries, the months in which onions are available and the weight of the packages.
Origin | Months of availability in the United Kingdom | Weight of the packages |
---|
Argentina | February-April | 23kg |
Australia | End of March-June | 20kg |
Austria | July | 20kg |
Canada | September-May | 23/25kg |
Chile | February-April | 20/23kg |
Egypt | March-May | Various |
France | All the year round | 11/13kg |
Germany | June-March | Various |
Greece | July-August | 20kg |
Hungary | July-March | 20/25kg |
Ireland | September-April | 19/25kg |
Israel | March-July | 25kg |
Italy | June-July | 20/25kg |
Kenya | August-May | 4,5kg |
Mexico | According to market demands | Various |
The Netherlands | | |
Bulbs | All the year round | 10/20kg |
Pickles | September-April | 10kg |
New Zealand | May-middle of August | 20/25kg |
Peru | September-February | 20/25kg |
Poland | October-February | 20kg |
South Africa | February-July | 25kg |
Spain | May-April | 20kg |
Tasmania | May-August | 20kg |
Thailand | All the year round | Various |
United Kingdom | All the year round | Various |
The United States | March-end of May | 50kg |
Source: Fresh Produce Desk Book (1998)