The blackberry has little commercial importance. In Spainit is only found in summer in very specialized green groceries, since its storage is not very good. Nevertheless, it may be consumed at anytime, since there are some areas that produce at different times.
The following table shows the imports of blackberries to the United Kingdom by countries. The mostly used weight of the packages is also indicated.
Country of origin | Availability | Weigh to the packages |
---|
Argentina | November-March | Various |
Australia | November-December | 12x500g |
Belgium | May-September | 8x125g;8x150g |
Chile | December-April | 2,7kg;12x125g |
Colombia | November-March | 12x150g |
Costa Rica | According to the market demands | Various |
France | April-May | 20x125g |
Guatemala | February-May and September-December | 12x125g |
Ireland | June-July | Various |
Mexico | November-April | 12x125g |
The Netherlands | June-October | 12x200g |
New Zealand | January-March | 1,8kg |
Portugal | April-June | 8x125g |
South Africa | November-February | 12x125g |
Spain | End of April-beginning of June | 8x125g |
United Kingdom | July-September | 12x125g |
The United States | November-December | 12x200g |
Source:FreshProduceDeskBook(1998)