Until recent time dates were known only as dry fruit that was sold in the market in winter. But during the 60’s took place the first attempts to introduce fresh produce into the market. At present, both soft as dried dates are found in the markets all over the year. It is recommended to choose those with uniform coloration and external appearance and to verify that they are not excessively dry or fermented. They are marketed with or without stone.
The following table is an example of the dates of availability in the United Kingdom market, the origin and the weight of the packages.
Origin | Availability in the United Kingdom markets | Weight of the packages |
---|
ALGERIA | October-March | 30 x 227 g |
EGYPT | August-November | 4 kg |
IRAN | August-February | 24 x250 g |
IRAQ | September-December | 30 x250 g |
ISRAEL | All the year round | 5 kg |
MEXICO | September-November | 30 x 227 g |
MOROCCO | October March | Various |
THE UNITED STATES | October-December | 30 x227 g |
TUNISIA | October-January | Various |
PAKISTAN | July-September | 4 kg |
Source: Fresh Produce Desk Book (2001)