The time of the year to consume fresh grape starts at the beginning of summer and ends at the beginning of winter. However, nowadays some varieties of table grape are available all the year round, from different origins. They can also be consumed tinned or dried, that is to say, raisins.
The following table shows the months of availability of some varieties of grape. The table also indicates the countries exporting and the weight of the packages used.
Origin | Months of availability United Kingdom | Weight of the packages |
---|
ARGENTINA | | |
Almería | April-May | 5kg |
Cardinal | November-January | |
Emperor | March-April | |
Flame seedless | November-January | |
Imperial | December-January | |
Perlette | December-January | |
Ribler | February-March | |
Ruby seedlesss | February-March | |
Thompson seedlesss | February | |
AUSTRALIA | | |
Calmeria | February-April | 5kg |
Flame seedlesss | January-June | |
Ohanez | May-April | |
Purple cornichon | February-May | |
Red emperor | January-June | |
Sultana | February-April | |
Thompson seedless | February-April | |
Waltham cross | February-April | |
BELGIUM | | |
Baidior | August-October | 3kg |
Canon Hall | July-October | |
Colman | November-December | |
Leopold Ill | June-December | |
Muscat | July-October | |
Ribier | June-November | |
Royal | June-November | |
Brazil | | |
Benitaka | April-June and September-January | 5/8,2kg |
Italy | April-June and September-January | |
Muscat | April-June and September-January | |
Perlette | April-June and September-January | |
Redglobe | April-June and September-January | |
Ribier | April-June and September-January | |
Ruby seedless | April-June and September-January | |
Thompson seedless | April-June and September-January | |
CHILE | | |
Almería | April-June | 5/8,2kg |
Alphonse Lavalle | January-June | |
Black seedless | December-March | |
Christmas Rose | March-May | |
Emperor | March-June | |
Flame seedless | November-March | |
Perlette | November-January | |
Pink muscatel | January-April | |
Redglobe | January-July | |
Ribier | January-June | |
Ruby seedless | January-April | |
Santa Elsana | December-February | |
Sugraone | December-February | |
Thompson seedless | December-May | |
CYPRUS | | |
Cardinal | June-October | 5/7/8kg |
Gold | June-October | |
Perlette | June-October | |
Sultana | June-October | |
Superior | June-October | |
Thompson seedless | June-October | |
EGYPT | | |
Crimson seedless | May-August and October-November | 5kg |
Flame seedless | May-August and October-November | |
Kingruby | May-August and October-November | |
Perlette | May-August and October-November | |
Romi | May-August and October-November | |
Sultana | May-August and October-November | |
Superior | May-August and October-November | |
Thompson seedless | May-August and October-November | |
YUGOSLAVIA | | |
Cardinal | August-October | 6kg |
France | | |
Alphonse Lavalle | August-October | 5/7kg |
Chasselas | August-October | |
Lival | August-October | |
Muscat of Hamburg | August-October | |
GREECE | | |
Ática seedless | August-September | 5/8,2kg |
Cardinal | July-August | 9kg |
Sultana | August-November | 5/9kg |
Thompson seedless | August-November | 5kg |
INDIA | | |
Khismis Chomi | December-May | 5kg |
Perlette | June | |
Sonaka | February-April | |
Tasa-Ganesh | February-April | |
Thompson seedless | February-April | |
ISRAEL | | |
Flame seedless | May-June | 5kg |
Mysteri | June-July | |
Perlette | May-June | |
Prime | June-July | |
Springblush | June-July | |
Superior | July-August | |
Thompson seedless | June-July | |
IRAN | | |
Seedless Varieties | | 4kg |
Red and white | September | |
ITALY | | |
Alfonse Lavalle | July-October | 5/6/7kg |
Cardinal | July-October | |
Italy | August-December | |
Matilde | July-September | |
Muscat | August-December | |
Palieri | August-December | |
Redglobe | September-December | |
Regina | August | |
Regina del Vigneti | July-September | |
Seedless | August-October | |
Sugraone | July-September | |
Vigneti | July-September | |
Vittoria | July-September | |
Wine | September-October | |
LEBANON | | 5kg |
Verygo | November-January | |
Vitamonl | | |
JORDAN | | |
Flame seedless | May-August | 5kg |
Thompson seedless | July-August | |
THE NETHERLANDS | | |
Golden champion | July-September | 3/4kg |
Muscat | | |
MEXICO | | |
Flame seedless | May-August | 5kg |
Perlette | May-August | |
Sultana | May-August | |
Superior | May-August | |
Thompson seedless | May-August | |
MOROCCO | | |
Superior | June-July | 5kg |
Thompson seedless | May-June | |
PAKISTAN | | |
Seedless | July-September | 5kg |
PERU | | |
Alfonse Lavalle | November-January | 5/8kg |
| | |
Flame seedless | November-January | |
Italy | November-January | |
Ribier | November-January | |
Thompson seedless | November-January | |
PORTUGAL | | |
Alphonse Lavalle | June-October | 10/12/15kg |
Cardinal | June-October | |
Muscatel | June-October | |
SOUTH AFRICA | | |
Biendonne | January-March | 9kg |
Dauphine | April-June | 4.5/5kg |
Erlihane | January | 2.5kg |
Italy | March-May | |
Newcross | March-May | |
Peridot | March-May | |
Queen of the Vineyard | January-February | 4kg |
Victoria | February | |
Walthman cross | February-May | |
Alfonse Lavalle | January-April | 9kg |
Barlinka | March-June | 5kg |
Blackgem | December-January | |
Bonheur | February-May | |
Dan Ben Hannah | January-April | |
The Rochelle | January-May | |
Redglobe | January-May | |
Centennial | February | 9kg |
Festival | December-March | 5kg |
Flame seedless | November-January | |
Muscat | January | |
Sultana | November-March | |
Sun red seedless | February-April | |
Superior | November-December | |
Thompson seedless | December-April | |
SPAIN | | |
Almería | June-January | 5kg |
Alphonse Lavalle | August-September | |
Autumblack | September-December | |
Cardinal | June-January | |
Crimson | September-October | |
Flame seedless | June-July | |
Italy | June-January | |
Muscatel | June-January | |
Napoleon | September-January | |
Redglobe | August-December | |
Rosetti | June-January | |
Thompson seedless | August-December | |
TUNISIA | | |
Cardinal | July | 6kg |
Muscat | September-November | |
Turkey | | |
Centenal | July-October | 5kg |
Sultana | July-October | |
Thompson seedless | July-October | |
THE UNITED STATES | | |
Emperor | October-December | 5/9/10kg |
Exotic | July-August | |
Flame seedless | July-August | |
Ruby seedless | September | |
Sugraone | June-July | |
Sugrathirteen | May-July | |
Sultana | July-August | |
Sunset seedless | September-December | |
Thompson seedless | June-September | |
Tudor seedless | August-September | |
URUGUAY | | |
Cardinal | January | 5kg |
ZIMBABWE | | |
Flame seedless | According to the market demands | Various |
Sultana | According to the market demands | |
Source: Fresh Product Desk Book, 1998