Kiwi is native to China but it became a highly appreciated product in New Zealand.
The world-wide production amounts to 1,000,000 t; Italy is the first producing and exporting country, followed by New Zealand. In Spain it is chiefly cultivated in Galicia.
Kiwis are native to the subtropical areas, more specifically from China and, according to some authors, they also originated in the area of the Himalayas and Southern Japan. In 1900 the kiwi plant was introduced in England and six years later in New Zealand, as an ornamental plant. Little by little, the plant gained prestige and was grown in the 1930’s until it became one of the most appreciated products of New Zealand. Later on, it spread to Europe; in 1971 it was introduced in Italy and shortly after in Spain. Therefore, the cultivation of kiwis in Europe is quite recent.
The world-wide production amounts to 1.000.000t. The distribution by continents is the following:
Continent | Tons |
---|
Africa | - |
Asia | 54,855 |
Europe | 492,992 |
North America | 24,500 |
Oceania | 220,200 |
South America | 145,000 |
Total | 1,000,000 |
Source: FAO Production Yearbook (2000)
The main producing countries are Italy and New Zealand. The 10 first producing countries are:
Country | Tons |
---|
Italy | 352,892 |
New Zealand | 217,000 |
Chile | 145,000 |
France | 72,000 |
Greece | 45,000 |
Japan | 37,800 |
The USA | 24,500 |
Korea | 15,000 |
Spain | 13,800 |
Portugal | 9,000 |
Source: FAO Production Yearbook (2000)
The 10 first import countries are the following:
Country | Tons |
---|
Belgium-Luxembourg | 88,107 |
Germany | 84,794 |
Spain | 69,685 |
The USA | 44,740 |
Japan | 41,249 |
The Netherlands | 40,606 |
Italy | 31,673 |
France | 29,202 |
United Kingdom | 27,302 |
Poland | 24,496 |
Source: FAO Trade YearbookThe ten first export countries are:
In Spain, the output amounts to 13,000 t; the regions with greater importance in the production of kiwis are Galicia, Asturias and País Vasco.
Area | Hectares | Tons |
---|
Galicia | 500 | 7,500 |
Asturias | 120 | 1,500 |
País Vasco | 100 | 1,200 |
Cataluña | 50 | 850 |
Andalucía | 60 | 750 |
Cantabria | 35 | 450 |
Navarra | 25 | 400 |
Extremadura | 15 | 300 |
Other | 15 | 250 |
Total | 920 | 13,200 |
Source: La Horticultura Española (2001)