The cauliflower is consumed all the year round, since the great range of varieties provides varieties suitable for all the seasons, although it is a typical winter culture. The best ones are obtained in autumn and winter.
The following table shows the availability of cauliflowers in the United Kingdom market, as well as the export countries and the weight of the packages depending on their origin.
Origin | Availability in the United Kingdom markets | Units by package |
Belgium | May-October | 6/8/10/12/15 |
Denmark | According to the market demand | various |
France | November-May | 8/9/10/11/24 |
Greece | According to the market demand | various |
Ireland | All the year round | 9/10 |
Italy | September-June | 12 |
Jersey | November-April | 8/11/12/16/24/30 |
The Netherlands | April-December | 6/8/10/12/15 |
Portugal | All the year round | various |
Spain | October-April | 12/24 |
United Kingdom | | |
Cornwall | End of October-June | 8/10/12/16 |
Kent | September-June | |
Lincolnshire | September-June | |
Source: Fresh Produce Desk Book (1998)