In Spain, peppers are supplied all the year round, as shown in the following table:
Area | Months |
---|
Andalucía | All the year round |
Región de Murcia | All the year round |
Comunidad Valenciana | June-January |
Castilla-La Mancha | July-November |
Aragón | August-November |
Extremadura | August-November |
Galicia | July-November |
Castilla-León | September-October |
Islas Baleares | July-November |
Cataluña | July-November |
Source: La Horticultura Española (2001)
Peppers are found in the markets all throughout the year. The following table shows the dates of availability in the United Kingdom market, taken as example, indicating the origin and the weight of the packages.
Origin | Availability in the UK markets | Weight of the packages in kg |
---|
Belgium | According to the market demands | 5/10kg |
Bulgaria | June-October | 6kg |
Canary Islands | October-May | 5kg |
Cyprus | April-January | 4,5/5,6/6,4kg |
Dominican Republic | According to the market demands | Various |
Egypt | According to the market demands | 3/6kg |
France | June-October | 5kg |
Greece | July-September | 7kg |
Guernsey | March-October | 5kg |
Hungary | April-November | 5kg |
Irish Republic | March-November | 5kg |
Israel | November-March | 5kg |
Italy | July-November | 6kg |
Jersey | March-November | 5kg |
Jordan | December-May | Various |
Morocco | December-May | Various |
The Netherlands | March-December | 5kg |
Saudi Arabia | Tested | Various |
Spain | October-beginning of April | 5kg |
Uganda | All the year round | Various |
United Kingdom | May-October | 5kg |
The United States | According to the market demands | Various |
Source: Fresh Produce Desk Book (1999).