In Spain, summer is the period with greater availability of sweet potatoes.
The following table includes the dates of availability in the United Kingdom market, the origin and the weight of the packages.
Origin | Availability in the UK markets | Weight of the packages |
---|
Barbados | November-June | 16kg |
Cameroun | On trial | Various |
Canary Islands | October-May | 10-20 kg |
Ivory Coast | Sporadic | Various |
Dominican Republic | According to the market demands | Various |
Israel | August-May | 6 kg |
Jamaica | All the year round | 20 kg |
Madagascar | All the year round | Various |
Mexico | According to the market demands | Various |
South Africa | All the year round | 10 kg |
Spain | September-April | Various |
Suriname | All the year round | 18 kg |
Uganda | February-August | 5 kg |
The United States | September-March | 18/22/23 kg |
Zimbabwe | February-July | Various |
Egypt | August-February | 20 kg |
Source: Fresh Produce Desk Book (2001)