Bananas are found in the markets all the year round, coming from diverse production areas, from the Canary Islands and other origins. The following table shows the availability of this fruit in the markets of the United Kingdom, the origin and the weight of the packages.
Origin | Availability in the United Kingdom | Weight of the packages |
Belize | All the year | 18,14 kg |
Cameroon | All the year | 15 kg |
Ivory coast | All the year | 15 kg |
Dominican Republic | April-June | Several |
Ghana | All the year | 18,14 kg |
Guadeloupe | All the year | 15 kg |
Jamaica | All the year | 15kg |
Kenya | August-May | 6 kg |
Martinique | All the year | 15 kg |
Philipines | All the year | 18,14 kg |
Suriname | All the year | 18,14 kg |
Windward Islands | All the year | 15/18,14 kg |
Colombia | All the year | 18,14 kg |
Costa Rica | All the year | 18,14 kg |
Ecuador | All the year | 18,14 kg |
Guatemala | All the year | 18,14 kg |
Honduras | All the year | 18,14 kg |
México | All the year | 18,14 kg |
Panamá | All the year | 18,14 kg |
Source: Fresh Produce Desk Book (1999)