Cucumber is probably native to tropical Africa and India. The maximum world-wide producers are China, Turkey, Iran and the U.S.A. Spain is a great cucumber exporter.
Although it probably comes from tropical Africa, other authors locate its origin in India. The Egyptians already knew it in the old times and later on it was cultivated by the Greeks and the Romans.
Between 1968 and 1990 the Spanish cucumber production quadrupled; the regions with larger production were the provinces of Almería, Las Palmas, Málaga, Granada and Valencia.
The world-wide production in 1998 surpassed 26,582,000 tons. The distribution by continents was as follows.
| 1989-1991 | 1996 | 1997 | 1998 |
---|
Continent | Thousand tons | Thousand tons | Thousand tons | Thousand tons |
Africa | 413 | 385 | 382 | 386 |
North America | 1,028 | 1,494 | 1,589 | 1,589 |
South America | 62 | 76 | 73 | 73 |
Asia | - | 19,574 | 20,288 | 20,397 |
Europe | - | 3,827 | 4,075 | 4,119 |
Oceania | 21 | 18 | 18 | 18 |
World-wide | 17,161 | 25,375 | 26,425 | 26,582 |
Source: FAO Production Yearbook Vol.57 (1998)
The figures include the production of cucumbers and gherkins.
In the world-wide scope, China, Turkey, Iran, the U.S.A., Japan, Ukraine, the Russian Federation, the Netherlands, Spain and Mexico were the greater producers of cucumbers and gherkins during 1998.
| 1989-1991 | 1996 | 1997 | 1998 |
---|
Country | Thousand tons | Thousand tons | Thousand tons | Thousand tons |
China | 6,881 | 13,352 | 14,252 | 14,252 |
Turkey | 937 | 1,300 | 1,400 | 1,400 |
Iran | 1,043 | 1,292 | 1,038 | 1,100 |
The U.S.A. | 580 | 955 | 1,059 | 1,059 |
Japan | 932 | 823 | 780 | 800 |
Ukraine | - | 691 | 700 | 750 |
Russian Federation | - | 500 | 612 | 635 |
The Netherlands | 454 | 480 | 480 | 480 |
Spain | 338 | 389 | 420 | 420 |
Mexico | 279 | 343 | 340 | 340 |
Source: FAO Production Yearbook Vol.57 (1998)
The figures include the production of cucumbers and gherkins.
The chief exporters of cucumbers and gherkins in the world are:
Country | Tons exported (year 2000) | Value of the exports (1000$) |
---|
The Netherlands | 396,643 | 277,581 |
Mexico | 357,154 | 138,562 |
Spain | 316,816 | 224,921 |
Jordan | 40,751 | 13,935 |
The U.S.A. | 35,416 | 20,973 |
Malaysia | 26,465 | 2,452 |
Belgium-Luxembourg | 19,835 | 12,264 |
Greece | 18,295 | 17,424 |
Canada | 18,261 | 16,204 |
Germany | 17,664 | 10,561 |
Source: FAOSTAT. (
http://www.fao.org )