Cucumber is a summer vegetable, found in most of the European markets all the year round, thanks to the greenhouse production of cucumbers.
Cucumbers can be bought in the markets all over the year, since there are countries that produce cucumbers at any time of the year. In the south of Spain, more specifically in Almería, cucumbers are cultivated during the European winter, supplying the European markets until the local production and from other areas begin. Taking as an example the figures from the British market, we can observe the countries supplying the market in a given period, as well as the weight of the packages sold.
| Months of availability in the United Kingdom | Weight of the packages |
---|
Australia | According to the market demands | Various |
Belgium | March-November | Units of 10/12/18 |
Canary Islands | November-March | 5kg and units of 8/10/12/14/16 |
Cyprus | All the year round | 3kg |
Dominican Republic | According to the market demands | Various |
Egypt | January-June | Various |
France | February-November | 5/10kg |
Greece | According to the market demands | 5/14kg |
Republic of Ireland | February-November | Units of 12/14 |
Italy | May-July | Various |
Mexico | According to the market demands | Various |
Morocco | November-May | Various |
The Netherlands | February-November | Units of 12/14/18 |
Spain | October-March | 5kg and units of 8/10/12/14 |
United Kingdom | Mid February-October | Units of 10/12/14 |
Source: Fresh Produce Deskbook, 2000