Fresh artichokes are found in the markets from autumn to spring, since they cannot kept in good conditions for consumption in the months that follow. The rest of the year they are found in preserve, tinned or in glass jars, and also frozen.
The United Kingdom market is taken as a sample. The following table shows the main exporting countries, the dates and the packages used.
Origin | Months of availability in the United Kingdom | Weight of the packages |
---|
Cyprus | December-March | 3,5/6,5kg |
Egypt | December-April | 3/6kg |
France | March-November | 12/24 pieces |
Greece | April-May | various |
Israel | January-March | 5kg |
Italy | December-May | 24 pieces |
Lebanon | May-August | 4kg |
Morocco | December-May | 12/24 pieces |
Spain | December-June | 24 pieces |
United Kingdom | March-end of May | 24 pieces |
Source: Fresh Produce Desk Book (1998)