Aubergines are sold in Spain all the year round, coming from different producing countries. This table shows the availability of aubergines of Spanish origin:
Area | Months |
---|
Andalucía | January-December |
Cataluña | January-November |
Castilla-La Mancha | May-October and March |
Comunidad Valenciana | January-November |
Baleares | January-November |
Murcia | January-November |
Extremadura | March-October |
Source: La Horticultura Española (2001)
SECH, Sociedad Española de Ciencias Hortícolas.
Aubergines are found in the markets all over the year. The table below is an example of the dates of availability in the United Kingdom market, indicating the origin and weight of the packages.
Origin | Availability in the United Kingdom markets | Weight of the packages |
---|
Bangladesh | May-October | Various |
Canary Islands | October-February | 5kg |
Cyprus | May-November | 4.5kg/5.4/6.4/7.3kg |
Dominican Republic | According to the market demands | Various |
Egypt | All the year round | 3/6kg |
France | May-November | 4/6kg |
Gambia | All the year round | 5kg |
Ghana | All the year round | 5kg |
Greece | Sporadically | Various |
India | November-May | 5kg |
Ireland | March-October | Various |
Israel | October-March | 6kg |
Italy | June-September | 6kg |
Jamaica | December-March | 5kg |
Jordan | December-beginning of January | 5kg |
Kenya | All the year round | 6kg |
Morocco | November-April | 6kg |
The Netherlands | February-November | 5kg |
Pakistan | Sporadically | Various |
Spain | May-September | 5/6kg |
United Kingdom | May-September | 5/6kg |
Source: Fresh Produce Desk Book (2001)