The market offers parsley of diverse origins at any time of the year. In the temperate climate countries the origin of the parsley is usually local.
The following table shows the dates of availability, the origin and the weight of the packages in the United Kingdom market.
Origin | Availability in the UK markets | Weight of the packages |
---|
Belgium | All the year round | Various |
Cyprus | All the year round | 20/25/30 bun |
France | All the year round | 4kg20 bun |
Germany | Mid May to mid November | 5kg |
Guernsey | All the year round | 60xs50g/3kg |
Irish Republic | All the year round | Various |
Israel | October-May | Various |
Italy | According to the market demands | 3kg |
Jersey | Mid October to the middle of May | 4,5/5kg20x250g bun |
Kenya | August-May | 5kg |
Portugal | October-June | Various |
Spain | According to the market demands | 4kg |
United Kingdom | March-November | 2/3kg |
Source: Fresh Produce DeskBook (1999)