Melons are available all the year round thanks to protected culture (tunnels, mulching, greenhouses...). They come from different countries, but in Spain, chiefly from Andalucía.
In Spain, melons are available all the year round and the distribution by areas is shown in the following table:
Area | Months |
---|
Andalucía | All the year round |
Castilla-LaMancha | May-September |
Region of Murcia | February-August |
Extremadura | March-August |
Comunidad Valenciana | February-August |
Baleares | March-September |
Cataluña | April-August |
Source: La Horticultura Española (2001), SECH, Sociedad Española de Ciencias Hortícolas.
In the United Kingdom markets, melons are sold all the year round and during some months according to their origin.
Origin | Availability in the UK markets | Weight of the packages |
---|
Antigua | | |
Galia | According to the market demands | ct 6/9 |
Argentina | | |
Cantaloup | December-January | 8/16kg |
Honeydew | December-April | |
Tendral | December-April | |
Brazil | | |
Cantaloup | Beginning of September-April | 6kg |
Cantaline | September-April | 6kg |
Galia | October-April | 6kg |
Honeydew | September-April | 10kg |
Piel de Sapo | October-April | 10kg |
Chile | | |
Tendral oscuro | December-April | 10/15kg |
Galia | December-April | |
White Honeydew | December-April | |
Tendral amarillo | December-April | |
Colombia | | |
Galia | All the year round | 10kg |
Tendral verde | All the year round | ct 6/8/12 |
Honeydew | All the year round | |
Costa Rica | | |
Cantaloup | January-May | 5/19kg |
Charentals | January-May | |
Dalten | January-May | |
Honeydew | January-May | |
Galia | January-May | |
Piel de Sapo | January-May | |
Cyprus | | |
Anana | June-September | 8/9kg ct 3/8 |
Galia | May-September | 8/9kg ct 4/10 |
Dominican Republic | | |
Various | January | Various |
Ecuador | | |
Cantaloup | September-February | 4/10kg ct 4/12 |
Yellow | September-February | |
Egypt | | |
Galia | December-June | 18/20kg |
Cantaloup | December-June | |
Charentais | December-June | |
Piel de Sapo | December-June | |
Ethiopia | | |
Galia | April-June | ct 4/9 |
France | | |
Cantaloup | April-December | 5/10/12kg |
Charentais | April-December | |
Galia | April-December | |
Honeydew | April-December | |
Ogen | April-December | |
Gambia | | |
Charentais | November-April | Several |
Galia | November-April | |
Greece | | |
Galia | Middle of June-August | 8/10kg |
Guatemala | | |
Cantaloup | December-May | Various |
Guinea | December-May | |
Honeydew | December-May | |
Honduras | | |
Cantaloup | January-May | 6kg |
Iran | | |
Honeydew | August-December | 12/15kg |
Israel | | |
Charentais | End of October-end November | 5kg |
Ein-dor | July-August | Ct 5/6/8/9 |
Galia | September-January | |
Italy | | |
Cantaloup | April-October | Various |
Charentais | April-October | |
Galia | April-October | |
Honeydew | April-October | |
Viabana | April-October | |
Jamaica | | |
Galia | According to the market demands | Various |
Jordan | | |
Galia | According to the market demands | Various |
Kenya | | |
Cantaloup | All the year round | 5kg |
Galia | All the year round | |
Mexico | | |
Cantaloup | February-May | 5kg |
Galia | February-May | |
Honeydew | February-May | |
Morocco | | |
Galia | February-May | 5/6kg |
The Netherlands | | |
Charentais | May-October | ct 4/5/6/8/9/10/12/15 |
Galia | May-October | |
Ogen | May-October | |
Pakistan | | |
Galia | All the year round | 5/10kg |
Rock | All the year round | |
Tigre | All the year round | |
Peru | | |
Charentais | October-April | 4/10kg |
Galia | October-April | ct 4/12 |
Honeydew | October-April | |
Piel de Sapo | October-April | |
Yellow | October-April | |
Portugal | | |
Galia | April-October | 7/10kg |
Piel de Sapo | April-October | ct 4/6 |
Tendral | April-October | |
South Africa | | |
Galia | December-April | 5kg |
Ogen | December-February | 5kg |
Piel de Sapo | February-March | 5kg |
Rock | December-February | 5kg |
Yellow Honeydew | January-May | 10kg |
Spain | | |
Cantaloup | March-December | 5/10kg |
Charentais | May-September | |
Futuro | June-August | |
Galia | March-July | |
Honeydew amarillo | June-September | |
Ogen | March-July | |
Piel de Sapo | June-September | |
Tunisia | | |
Cantaloup | March-April | 6/7kg |
Charentais | March-April | |
Galia | March-April | |
Rock | March-April | |
Super Sprint | March-April | |
Turkey | | |
Galia | June-August | 8kg |
Uganda | | |
Charentais | Trials | Various |
Galia | Trials | |
Venezuela | | |
Cantaloup | December-March | 4/10kg |
Galia | Beginning of December-April | ct 4/12 |
Honeydew | January-end of April | |
Zambia | | |
Galia | November-January | 5kg |
Source: Fresh Produce Desk Book (1999)