In the markets we find plums almost all the year round, thanks to the great amount of varieties coming from different producing countries.
It is a summer fruit and in Spain it is possible to buy them fresh from May to September.
Plums are practically available in the markets all the year round, depending on the varieties and the origin. If we took as example the United Kingdom, one of the most select markets, we can see countries and varieties supply the market. For each country it is indicated the weight of the transport packages.
Origin and variety | Availability in the UK markets | Weight of the packages |
Argentina | | |
Beauty | End of November-mid December | 10 kg |
D"Agen | End of January-February | 10Kg |
Linda Rosa | End of December-mid January | 10Kg |
Santa Rosa | Mid December-end December | 10Kg |
Australia | | |
Amber Jewel | February | 10 kg |
Bélgica | | |
Monach | August-October | 6 kg |
Stanley | August-October | 6Kg |
Sultan | August-October | 6Kg |
Canada | | |
Blueberry | End of July-October | 11.3 kg |
Burbank | End of July-October | 10/14 – 1.5Kg |
Dansan | End of July-October | 10/14 – 1.5Kg |
Golden Shiro | End of July-October | 10/14 – 1.5Kg |
Stanley | End of July-October | 10/14 – 1.5Kg |
Vamer | End of July-October | 10/14 – 1.5Kg |
Source: Fresh Produce Desk Book (1999)
In the Spanish market, plums are found during the following months:
Area | Months |
Región de Murcia | May, June, July and August |
Comunidad Valenciana | May, June, July and August |
Andalucía | May, June, July and August |
Aragón | June, July, August and September |
Cataluña | June, July, August and September |
Castilla-La Mancha | June, July, August and September |
Extremadura | June, July and August |
La Rioja | June, July, August and September |
Source: La Horticultura Española (2001)