The best period for harvesting is between July and October. Frozen raspberries are found all the year round.
This table below is a reference to the availability of raspberries in Spain:
Area | Months |
---|
Huelva | December-June and September |
Cáceres | May-November |
Granada | June-October |
Asturias | May-November |
Lugo | August-October |
Pontevedra | July-October |
Coruña | July-August and October |
Source: La Horticultura Española (2001), SECH, Sociedad Española de Ciencias Hortícolas
The following table indicates the dates of availability in the United Kingdom market, origin, weight of the selling packages and the amount of them included in a transport package.
Origin | Availability in the United Kingdom markets | Weight of the packages |
---|
Argentina | December-January | Various |
Australia | December-January | 12 x 250g |
Belgium | May-August | 8 x 125g |
| | 8 x 150g |
Canada | July-August | 12 x 1.2kg |
Chile | End of November-beginning of May | 12 x 125g |
Colombia | November-March | 12 x 150g |
Costa Rica | Winter months | Various |
France | June-July and September-October | 12 x 125g |
Guatemala | February-May and September-December | 12 x 125g |
Ireland | June-November | Various |
Mexico | April-May | Various |
The Netherlands | April-November | Various |
New Zealand | November-March | Various |
Portugal | May-November | 16 x 125g |
South Africa | November-January | 12 x 125g |
| | 8 x 200g |
Spain | January-April | 16 x 125g |
United Kingdom:May-October | 18 x 227g |
: | 25 x 113g |
The United States | May-September | 12 x 60g |
Zimbabwe | November-March | 12 x 125g |
Source: Fresh Produce Desk Book (2001)